|  | 
 
|  | 
 
|  | 
 
|  | 
 
| ‘R}[60fr
[NX | 
 
|  | 
 
| 
 
| 
 
| Κ | No. | hCo[ | `[Ό | ^CgCA | \IΚ | Κ |   
| Κ | xXgbv |  
| 1 | 1 | cΣ@Νη | qs|kdd | 3 | 42"807 | 2 | 1 |  
| 2 | 6 | ΰVc@qσ | X[p[`bvX | 1 | 42"140 | 1 | 2 |  
| 3 | 4 | ξΜq@η’ | [qs | 4 | 42"827 | 4 | 3 |  
| 4 | 3 | c@εM | X[p[`bvX | 2 | 42"788 | 3 | 4 |  
| 5 | 2 | ΐ@Ήί | X[p[`bvX | 5 | 43"024 | 5 | 5 |  |  | 
 
|  | 
 
|  | 
 
|  | 
 
| ‘R}[UOtbV
}NX | 
 
|  | 
 
| 
 
| 
 
| Κ | No. | hCo[ | `[Ό | ^CgCA | \IΚ | Κ |   
| Κ | xXgbv |  
| 1 | 5 | ε  @bγ | X[p[`bvX | 2 | 42"584 | 3 | 1 |  
| 2 | 1 | A£@χ | CU[VO | 4 | 42"705 | 2 | 2 |  
| 3 | 3 | β{@λm | bhsx.j`qs.qs | 1 | 42"378 | 1 | 3 |  
| 4 | 4 | μϋ@Mb | [qs | 3 | 42"585 | 4 | 4 |  
| 5 | 2 | ηt@YκN | bhsx.j`qs.qs | 5 | 44"307 | 5 | 5 |  |  | 
 
|  | 
 
|  | 
 
|  | 
 
| ‘R}[60GLXp[gNX | 
 
|  | 
 
| 
 
| 
| Κ | No. | hCo[ | `[Ό | ^CgCA | \I1 | \I2 | \I3 |  |   
| Κ | xXgbv | Κ | Point | Κ | Point | Κ | Point |  
| 1 | 2 | ¬@κl | Vittoria.sport.RT | 8 | 41"984 | 11 | 35 | 2 | 90 | 5 | 125 | 1 |  
| 2 | 4 | Ί@Ισ | jR[VO | 2 | 41"395 | 3 | 81 | 7 | 53 | 4 | 134 | 2 |  
| 3 | 7 | RY@Ήl | jrlD | 4 | 41"628 | 2 | 90 | 6 | 59 | 3 | 149 | 3 |  
| 4 | 8 | δ@Fχ | sDjae | 13 | 42"538 | 10 | 39 | 13 | 28 | 12 | 67 | 4 |  
| 5 | 13 | @Iα | NCbN[VO | 1 | 40"917 | 1 | 100 | 3 | 81 | 1 | 181 | 5 |  
| 6 | 9 | R@γΔ½ | sDjae | 5 | 41"772 | 4 | 73 | 1 | 100 | 2 | 173 | 6 |  
| 7 | 14 | Ψ@ιΉ | NCbN[VO | 12 | 42"267 | 15 | 23 | 11 | 35 | 13 | 58 | 7 |  
| 8 | 12 | ς@ιD | [qs | 15 | - | 9 | 43 | 5 | 66 | 8 | 109 | 8 |  
| 9 | 1 | vΫΨ@«M | [qs | 9 | 42"002 | 12 | 31 | 8 | 48 | 11 | 79 | 9 |  
| 10 | 6 | Ε΄@Sξ | qs|kdd | 14 | 42"660 | 13 | 28 | 14 | 25 | 14 | 53 | 10 |  
| 11 | 10 | c@S | p[[NXjae-ms | 7 | 41"934 | 6 | 59 | 10 | 39 | 9 | 98 | 11 |  
| 12 | 11 | Α‘@½ | X[p[`bvX | 10 | 42"122 | 7 | 53 | 12 | 31 | 10 | 84 | 12 |  
| 13 | 5 | φ@Ίξ | vhkc@roddc | 11 | 42"261 | 14 | 25 | 15 | 23 | 15 | 48 | 13 |  
| 14 | 3 | ¬c@Ηή | jR[VO | 3 | 41"628 | 8 | 48 | 4 | 73 | 6 | 121 | DNF(6) |  
| 15 | 15 | φΰV@L | NCbN[VO | 6 | 41"796 | 5 | 66 | 9 | 43 | 7 | 109 | Έi |  |  | 
 
|  | 
 
|  | 
 
|  | 
 
| ‘R}[80NX | 
 
|  | 
 
| 
 
| 
| Κ | No. | hCo[ | `[Ό | ^CgCA | \I1 | \I2 | \I3 |  |  
| Κ | xXgbv | Κ | Point | Κ | Point | Κ | Point |  
| 1 | 1 | ΄@IV | sDjae | 1 | 39"892 | 2 | 90 | 1 | 100 | 1 | 190 | 1 |  
| 2 | 4 | εΌ@Ύ | [qs | 4 | 40"509 | 3 | 81 | 2 | 90 | 3 | 171 | 2 |  
| 3 | 8 | cΣ@γΔ | ENDLESSSILK ROAD | 7 | 40"803 | 7 | 53 | 4 | 73 | 5 | 126 | 3 |  
| 4 | 7 | β@η | X[p[`bvX | 3 | 40"356 | 4 | 73 | 5 | 66 | 4 | 139 | 4 |  
| 5 | 6 | ηt@«M | adl`w@q`bhmf | 2 | 40"220 | 1 | 100 | 3 | 81 | 2 | 181 | 5 |  
| 6 | 5 | CVΰV@Ύσ | sDjae | 8 | 41"514 | 6 | 59 | 6 | 59 | 7 | 118 | 6 |  
| 7 | 2 | ½Ψ@Nη | jDroddc@vhm | 6 | 40"745 | 8 | 48 | 8 | 48 | 8 | 96 | 7 |  
| 8 | 3 | ½Ψ@ζ | jDroddc@vhm | 5 | 40"609 | 5 | 66 | 7 | 53 | 6 | 119 | 8 |  |  | 
 
|  | 
 
|  | 
 
|  | 
 
| ‘X[p[W
jANX | 
 
|  | 
 
| 
 
| 
| Κ | No. | hCo[ | `[Ό | ^CgCA | \I1 | \I2 | \I3 |  |  
| Κ | xXgbv | Κ | Point | Κ | Point | Κ | Point |  
| 1 | 10 | en@Wχ | adl`w@q`bhmf | 4 | 36"961 | 2 | 90 | 2 | 90 | 2 | 180 | 1 |  
| 2 | 9 | LΨ@εχ | adl`w@q`bhmf | 1 | 36"714 | 1 | 100 | 1 | 100 | 1 | 200 | 2 |  
| 3 | 20 | Ψδ@γΔ | NCbN[VO | 2 | 36"714 | 4 | 73 | 4 | 73 | 4 | 146 | 3 |  
| 4 | 11 | ‘g@΄l | sDjae | 5 | 36"982 | 3 | 81 | 3 | 81 | 3 | 162 | 4 |  
| 5 | 21 | ΄΄@ΊΎ | jDroddc@vhm | 12 | 37"510 | 8 | 48 | 7 | 53 | 7 | 101 | 5 |  
| 6 | 8 | ¬Ψ@TM | nijb | 14 | 37"526 | 18 | 17 | 8 | 48 | 10 | 65 | 6 |  
| 7 | 1 | RΊ@Ύ | Team Dux | 6 | 37"102 | 6 | 59 | 5 | 66 | 5 | 125 | 7 |  
| 8 | 7 | Ό{@Λl | nijb | 13 | 37"515 | 11 | 35 | 17 | 19 | 16 | 54 | 8 |  
| 9 | 13 | ς@«Ύ | [qs | 8 | 37"270 | 9 | 43 | 16 | 21 | 11 | 64 | 9 |  
| 10 | 4 | ΄@ζ | gqs | 10 | 37"377 | 17 | 19 | 9 | 43 | 12 | 62 | 10 |  
| 11 | 5 | μ@SΎ | [VOT[rX_μ | 16 | 37"717 | 13 | 28 | 13 | 28 | 15 | 56 | 11 |  
| 12 | 6 | ιΨ@Iη | CU[VO | 20 | 37"894 | 15 | 23 | 11 | 35 | 13 | 58 | 12 |  
| 13 | 17 | ²‘@G^ | ENDLESSSILK ROAD | 15 | 37"682 | 12 | 31 | 10 | 39 | 9 | 70 | 13 |  
| 14 | 18 | μ@Λ | NCbN[VO | 3 | 36"960 | 7 | 53 | 12 | 31 | 8 | 84 | 14 |  
| 15 | 12 | Ln@ΖΎ | Vittoria.sport.RT | 17 | 37"727 | 20 | 13 | 19 | 15 | 19 | 28 | 15 |  
| 16 | 14 | ½ͺ@¬ | p[[NXjae-ms | 9 | 37"376 | 10 | 39 | 18 | 17 | 14 | 56 | 16 |  
| 17 | 15 | ΄@I | X[p[`bvX | 18 | 37"755 | 14 | 25 | 15 | 23 | 17 | 48 | 17 |  
| 18 | 2 | @δ | Team Dux | 19 | 37"834 | 19 | 15 | 20 | 13 | 20 | 28 | 18 |  
| 19 | 3 | ΄@ | gqs | 7 | 37"195 | 5 | 66 | 6 | 59 | 6 | 125 | DNF(12) |  
| 20 | 19 | ’@Τ | NCbN[VO | 11 | 37"507 | 16 | 21 | 14 | 25 | 18 | 46 | DNF(4) |  |  | 
 
|  | 
| 
| 
| ‘t@XeXgbv |  
|  |  
| 
| 
| NX | hCo[ | ^C |  
| R}[UOfr
[NX | cΣ@Νη | 39"048 |  
| R}[UOtbV
}NX | ε  @bγ | 39"320 |  
| R}[UOGLXp[gNX | R@γΔ½ | 38"118 |  
| R}[WONX | εΌ@Ύ | 36"006 |  
| X[p[W
jANX | en@Wχ | 33"628 |  |  |  |  |  WPεοΕάiQbgI
 |  |