| 
 
|  | 
 
|  |   
| 
 
| 
 
|  |   
|  |   
| ¡TiAƒ`ƒƒƒŒƒ“ƒWƒNƒ‰ƒX |   
|  |   
| 
 
| 
 
| ‡ˆÊ | ƒhƒ‰ƒCƒo[ | ƒ`[ƒ€–¼ | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | ‘‡ ƒ|ƒCƒ“ƒg
 |   
| ‡ˆÊ | ƒ|ƒCƒ“ƒg | ‡ˆÊ | ƒ|ƒCƒ“ƒg | ‡ˆÊ | ƒ|ƒCƒ“ƒg | ‡ˆÊ | ƒ|ƒCƒ“ƒg | ‡ˆÊ | ƒ|ƒCƒ“ƒg | ‡ˆÊ | ƒ|ƒCƒ“ƒg |  
  | 1 | Îè@‰ël | ƒAƒCƒW[ƒRƒ‹ƒZ | 5 | 8.0 | 3 | 12.0 | 1 | 20.0 | 1 | 10.0 | 1 | 10.0 |  |  | 60.0 |  
  | 2 | “n•”@„Žu | ƒpƒ[ƒXƒe[ƒW | 1 | 20.0 | 2 | 15.0 | 4 | 10.0 | 6 | 3.0 |  |  |  |  | 48.0 |  
  | 3 | Šz‰ê ˜a–ç | ƒpƒ[ƒ[ƒNƒX | 2 | 15.0 | 1 | 20.0 |  |  | 4 | 5.0 |  |  |  |  | 40.0 |  
  | 4 | Îè@˜aŽ÷ | ƒAƒCƒW[ƒRƒ‹ƒZ | 6 | 6.0 | 10 | 1.0 | 2 | 15.0 | 2 | 7.5 | 3 | 6.0 |  |  | 35.5 |  
  | 5 | ‘å‹´ ƒGƒŠ | ƒpƒ[ƒXƒe[ƒW | 3 | 12.0 | 9 | 2.0 | - | 0.0 | 3 | 6.0 | 2 | 7.5 |  |  | 27.5 |  
  | 6 | –ö“c@˜a‹P | K-point | 7 | 4.0 | 4 | 10.0 | - | 0.0 | 5 | 4.0 |  |  |  |  | 18.0 |  
  | 7 | ì–“ ”Ž | ‚q‚s‚¨‚Ä‚à‚â‚ñ |  |  | 5 | 8.0 | 5 | 8.0 |  |  |  |  |  |  | 16.0 |  
  | 8 | ª–{@•× | ‚q‚j‚s@‚l‚n‚q‚h |  |  |  |  | 3 | 12.0 |  |  |  |  |  |  | 12.0 |  
  | 9 | “c‘º “N–ç | ƒAƒCƒW[ƒRƒ‹ƒZ | 4 | 10.0 |  |  |  |  |  |  |  |  |  |  | 10.0 |  
  | 10 | –ì–{@@Žu |  |  |  | 6 | 6.0 | - |  |  |  |  |  |  |  | 6.0 |  
  | 11 | ‰¡£@—²Ži | ƒAƒCƒW[ƒRƒ‹ƒZ |  |  |  |  | 6 | 6.0 |  |  |  |  |  |  | 6.0 |  
  | 12 | ´Œ´@Í‘¾ | ƒAƒCƒW[ƒRƒ‹ƒZ |  |  |  |  |  |  |  |  | 4 | 5.0 |  |  | 5.0 |  
  | 13 | Žðˆä@´ | Á°Ñ–Øìwith‚·‚Á‚Æ‚±‚Ç‚Á‚±‚¢ |  |  | 7 | 4.0 |  |  |  |  |  |  |  |  | 4.0 |  
  | 14 | ƒOƒbƒhƒ‰ƒbƒN“c’† | ‚q‚s‚¿‚ã‚ç‚Ú[ | 8 | 3.0 |  |  |  |  |  |  |  |  |  |  | 3.0 |  
  | 15 | –Øì@ŒO | ‚q‚j‚s@‚l‚n‚q‚h |  |  | 8 | 3.0 |  |  |  |  |  |  |  |  | 3.0 |  
  | 16 | •“c@‘Sb |  | 9 | 2.0 |  |  |  |  |  |  |  |  |  |  | 2.0 |  
  | 17 | ’r‘ò@‘lŽt | ƒPƒ“ƒEƒ‹ƒt |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 18 | ”¼àV ‹Mº | ƒnƒ“ƒY‚q‚s |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 19 | Îì@Œ’“ñ | ‚v‚e‚m |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 20 | ¼è@t—Y | ƒpƒ[ƒXƒe[ƒW‚Æ‚©‚µ‚Ü |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 21 | ¬ù@ŽŒÈ | ƒpƒ[ƒXƒe[ƒW |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 22 | ¼è@–« | ƒpƒ[ƒXƒe[ƒW |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 23 | _“c@—m‹Å | ƒhƒi[ƒQ‚q‚s |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 24 | XŽR@Œ’а | ƒGƒ€ƒeƒB[ƒI[ |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 25 | X“c@‘P—Y | ‚v‚e‚m |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  |  |   
|  |   
| ¡SSƒI[ƒvƒ“ƒNƒ‰ƒX |   
|  |   
| 
 
| 
 
| ‡ˆÊ | ƒhƒ‰ƒCƒo[ | ƒ`[ƒ€–¼ | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | ‘‡ ƒ|ƒCƒ“ƒg
 |   
| ‡ˆÊ | ƒ|ƒCƒ“ƒg | ‡ˆÊ | ƒ|ƒCƒ“ƒg | ‡ˆÊ | ƒ|ƒCƒ“ƒg | ‡ˆÊ | ƒ|ƒCƒ“ƒg | ‡ˆÊ | ƒ|ƒCƒ“ƒg | ‡ˆÊ | ƒ|ƒCƒ“ƒg |  
  | 1 | —é–Ø G–¾ | ƒ}ƒbƒNƒX‚q | 3 | 12.0 | 1 | 20.0 | 2 | 15.0 | 2 | 15.0 | 1 | 10.0 |  |  | 72.0 |  
  | 2 | rˆä Œc‰î | ƒŒ[ƒ”RT | 1 | 20.0 | 2 | 15.0 | 1 | 20.0 | 8 | 3.0 | 3 | 6.0 |  |  | 64.0 |  
  | 3 | –쌴 ‚Žu | ƒ}ƒbƒNƒX‚q | 5 | 8.0 | 4 | 10.0 | 5 | 8.0 | 4 | 10.0 | 7 | 2.0 |  |  | 38.0 |  
  | 4 | ¯–ì@ˆê˜Y | ƒŒ[ƒ”RT |  |  | 5 | 8.0 | 3 | 12.0 | 5 | 8.0 | 2 | 7.5 |  |  | 35.5 |  
  | 5 | “c’†@³˜a | RKT@MORI | 2 | 15.0 | 6 | 6.0 | 6 | 6.0 | 11 | 0.0 |  |  |  |  | 27.0 |  
  | 6 | ‰ª“c@–« | ƒAƒCƒW[ƒRƒ‹ƒZ |  |  |  |  |  |  | 1 | 20.0 |  |  |  |  | 20.0 |  
  | 7 | ‘åŽR@—m•½ | RKT@MORI | 6 | 6.0 |  |  |  |  | 3 | 12.0 | 5 | 4.0 |  |  | 22.0 |  
  | 8 | –Ø‘º@_Žm | Relation@Ship | 4 | 10.0 | 9 | 2.0 |  |  |  |  |  |  |  |  | 12.0 |  
  | 9 | ‘O“c@˜aL | ƒŒ[ƒ”RT |  |  | 3 | 12.0 |  |  |  |  |  |  |  |  | 12.0 |  
  | 10 | ‹T’J@‰ë–å | RKT@MORI |  |  | 8 | 3.0 | 8 | 3.0 | 6 | 6.0 |  |  |  |  | 12.0 |  
  | 11 | ‰J’J ”ŽŽj | ART |  |  |  |  | 4 | 10.0 |  |  |  |  |  |  | 10.0 |  
  | 12 | ‰P“c „ | ƒŒ[ƒ”RT | 8 | 3.0 | 7 | 4.0 |  |  | 9 | 2.0 |  |  |  |  | 9.0 |  
  | 13 | —Ñ@—RáÁ | ƒ‰ƒ}[ƒŒ‚q‚s |  |  |  |  | 9 | 2.0 | 7 | 4.0 | 8 | 1.5 |  |  | 7.5 |  
  | 14 | ‘¾“c@Žõˆê˜Y | ƒAƒCƒW[ƒRƒ‹ƒZ | 10 | 1.0 |  |  | 7 | 4.0 | 12 | 0.0 |  |  |  |  | 5.0 |  
  | 15 | ŽRì _Ži | ƒŒ[ƒ”RT | 7 | 4.0 |  |  |  |  |  |  |  |  |  |  | 4.0 |  
  | 16 | ŒüŒã@Œ\ˆê | RKT@MORI | 9 | 2.0 |  |  |  |  |  |  |  |  |  |  | 2.0 |  
  | 17 | ŒÜ\—’@N’q | ƒAƒCƒW[ƒRƒ‹ƒZ |  |  | 10 | 1.0 | - | 0.0 | 10 | 1.0 | 6 | 3.0 |  |  | 5.0 |  
  | 18 | ‘å–ì@“–í | ƒ`[ƒ€‚y‚d‚m |  |  |  |  |  |  |  |  | 4 | 5.0 |  |  | 5.0 |  
  | 19 | “‡“c ‘å‰î | ƒ}ƒbƒNƒX‚q |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 20 | ”’Šâ q•½ | ƒXƒN[ƒfƒŠƒA‚s‚j‚l |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 21 | ª‘º ‘å« | ‚jƒXƒs[ƒhƒEƒBƒ“ |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 22 | •½ŽR@’¼–í | ƒŒ[ƒ”RT |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 23 | ‘ºã@‘å•ã | ƒAƒCƒW[ƒRƒ‹ƒZ |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 24 | •àV@®–ç | Relation@Ship |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 25 | ¼ŠL@N“ñ | ART |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 26 | ¼M Ž‘¥ | ƒŒ[ƒ”RT |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 27 | ŽO‘º ‘s‘¾˜Y | ƒŒ[ƒ”RT |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  
  | 28 | ‘º“c@‰pŠó | ‚a‚d@‚l‚`‚w@ |  |  |  |  |  |  |  |  |  |  |  |  | 0.0 |  |  |  |  |   
|  |   
| ¡PRDƒGƒLƒXƒp[ƒgƒNƒ‰ƒX |   
|  |   
| 
 
| 
 
| ‡ˆÊ | ƒhƒ‰ƒCƒo[ | ƒ`[ƒ€–¼ | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | ‘‡ ƒ|ƒCƒ“ƒg
 |   
| ‡ˆÊ | ƒ|ƒCƒ“ƒg | ‡ˆÊ | ƒ|ƒCƒ“ƒg | ‡ˆÊ | ƒ|ƒCƒ“ƒg | ‡ˆÊ | ƒ|ƒCƒ“ƒg | ‡ˆÊ | ƒ|ƒCƒ“ƒg | ‡ˆÊ | ƒ|ƒCƒ“ƒg |  
| 1 | ´…@Œ’ˆê | ƒŒ[ƒ”RT | 1 | 20 |  |  | 4 | 10 | 1 | 10 | 2 | 15 |  |  | 55 |  
| 2 | ”Ñ“‡ ˆêO | ƒ}ƒbƒNƒX‚q |  |  | 2 | 15 | 2 | 15 | 4 | 5 | 4 | 10 |  |  | 45 |  
| 3 | ‘å’Ë rK | ƒAƒCƒW[ƒRƒ‹ƒZ | R(1) | 0 | 3 | 12 | 1 | 20 | 5 | 4 | 5 | 8 |  |  | 44 |  
| 4 | ŒSŽi@˜a–¾ | RKT@MORI |  |  | 1 | 20 | 3 | 12 | 3 | 6 |  |  |  |  | 38 |  
| 5 | ´… ˜aG | ƒpƒ[ƒXƒe[ƒW | 3 | 12 | 6 | 6 | - | 0 |  |  | 3 | 12 |  |  | 30 |  
| 6 | ÷ˆä ´ | ƒ}ƒbƒNƒXR | R(1) | 0 |  |  | 5 | 8 |  |  | 1 | 20 |  |  | 28 |  
| 7 | ‰J’J ”ŽŽj | AKIYAMA Racing | 2 | 15 |  |  |  |  |  |  |  |  |  |  | 15 |  
| 8 | ¼è@t’j | ƒpƒ[ƒXƒe[ƒW‚ƃJƒVƒ} |  |  | 4 | 10 | 7 | 4 |  |  |  |  |  |  | 14 |  
| 9 | —è@—E•v | ƒ}ƒbƒNƒXR |  |  | 7 | 4 |  |  | 6 | 3 | 7 | 4 |  |  | 11 |  
| 10 | ‘åŠÑ –L•F | ƒ}ƒbƒNƒXR | 4 | 10 |  |  |  |  |  |  |  |  |  |  | 10 |  
| 11 | ›’J@_K | RKT@MORI | 5 | 8 |  |  |  |  |  |  |  |  |  |  | 8 |  
| 12 | ª–{ •× | ƒ`[ƒ€MORI |  |  | 5 | 8 |  |  |  |  |  |  |  |  | 8 |  
| 13 | –쑺@ŠxŽj | RKT@MORI |  |  |  |  |  |  | 2 | 7.5 |  |  |  |  | 7.5 |  
| 14 | •àV@®–ç | K-SPEED@WIN |  |  |  |  | 6 | 6 |  |  |  |  |  |  | 6 |  
| 15 | ‘å“c@Žõˆê˜Y | ƒAƒCƒW[ƒRƒ‹ƒZ |  |  |  |  |  |  |  |  | 6 | 6 |  |  | 6 |  
| 16 | ÷ˆä@‰ë”Ž | K-SPEED@WIN |  |  | 8 | 3 |  |  |  |  |  |  |  |  | 3 |  
| 17 | ˆäo@’qŽu | RKT@MORI |  |  |  |  | 8 | 3 |  |  |  |  |  |  | 3 |  
| 18 | –¼‘q@—YŽO | ƒpƒ[ƒXƒe[ƒW |  |  |  |  |  |  |  |  | 8 | 3 |  |  | 3 |  
| 19 | ‹gŒ´@O–¾ | ƒAƒCƒW[ƒRƒ‹ƒZ |  |  |  |  |  |  | 7 | 2 |  |  |  |  | 2 |  
| 20 | •½ŽR@K—Y | ƒ`[ƒ€MORI |  |  |  |  |  |  |  |  | 9 | 2 |  |  | 2 |  
| 21 | ‹g“c@L–ç | Relation@ship |  |  |  |  |  |  | 8 | 1.5 |  |  |  |  | 1.5 |  
| 22 | Šz‰ê ˜a–ç | ƒpƒ[ƒ[ƒNƒX |  |  |  |  | 9 | 1 |  |  |  | 0 |  |  | 1 |  |  |   
|  |  |  |