IMSP SPEED GAMES 2008 Rd.07

  • 2008.12.07

ƒRƒ}[60ƒGƒLƒXƒp[ƒgƒNƒ‰ƒX

‡ˆÊ  No. ƒhƒ‰ƒCƒo[  ƒ`[ƒ€–¼  ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ —\‘I ŒˆŸ
‡ˆÊ ƒxƒXƒgƒ‰ƒbƒv
1 6 ŽR–{@—S‹P ‚sD‚s‚j‚b 2 38"813 1 1
2 5 ²“¡@˜@ CORSE JAPAN RACING 4 38"887 11 2
3 11 ŒÃŠÖ@•—áÁ ƒVƒ‹ƒNƒ[ƒh 8 39"016 3 3
4 13 ŽR’†@G”n ‚q‚r_–ì 7 38"986 12 4
5 15 ùì@Œ’Ž™ ƒŒ[ƒ”‚q‚s 16 44"460 8 5
6 14 Šp“c@—T‹B Vittoria Sport 3 38"887 4 6
7 8 –ìŒû@‹Mb ƒŒ[ƒ”‚q‚s 6 38"980 5 7
8 10 ‰Á£@x‰î K.SPEED WIN 5 38"979 6 8
9 9 ‹v•Û–Ø@«‹M ƒŒ[ƒ”‚q‚s 14 39"415 DNS 9
10 4 ˆêŒ´@—C CORSE JAPAN RACING 9 39"108 13 10
11 3 ²“¡@–œ—ž‰¹ CORSE JAPAN RACING 11 39"281 7 11
12 2 •½’Ë@ŒR”n ƒŒ[ƒ”‚q‚s 10 39"226 9 12
13 12 ŸÇ–ì@³–r ƒOƒ‹ƒeƒ“ƒkƒŒ[ƒVƒ“ƒO 12 39"386 10 13
14 7 –îƒm‘q@ç—¢ ƒŒ[ƒ”‚q‚s 13 39"415 14 14
15 17 ¡ŠÖ@—´Žõ Bionick Jack KT DNF - 15 15
16 16 ™›Ž@K—S ‚q‚j‚s|‚l‚n‚q‚h 15 40"296 DNF(1) 16
17 1 ‰ª‘º@Œš Team August 1 38"813 2 Ž¸Ši
IMSP SPEED GAMES 2008 Rd.07:ƒRƒ}[60ƒGƒLƒXƒp[ƒgƒNƒ‰ƒX

YAMAHAƒWƒ…ƒjƒA

‡ˆÊ No. ƒhƒ‰ƒCƒo[ ƒ`[ƒ€–¼ ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ —\‘I ŒˆŸ
‡ˆÊ ƒxƒXƒgƒ‰ƒbƒv
1 4 —é–Ø@’B–ç ƒŒ[ƒ”‚q‚s 2 35"147 1 1
2 3 ‚—Ñ@‹ó–ç ƒXƒN[ƒfƒŠƒA‚s‚j‚l 1 35"033 2 2
3 1 ’·’Jì@Š² ƒŒ[ƒ”RT with MOON EYE'S 4 35"366 3 3
4 2 ‰¡”ö@’ˆ ƒpƒ[ƒXƒe[ƒW 3 35"353 4 4
5 6 ˆî—t@—z‘¾˜Y ƒCƒUƒƒŒ[ƒVƒ“ƒO 5 35"654 5 5
6 5 œA£@Ž÷ ƒCƒUƒƒŒ[ƒVƒ“ƒO 6 35"847 7 6
7 7 ˆÉ‘ò@½ BRIOLY Racing Supprt 8 41"361 6 7
8 8 ˆ¢•”@Œ’‘¾ ƒpƒ[ƒXƒe[ƒW 7 36"748 8 8
IMSP SPEED GAMES 2008 Rd.07:YAMAHAƒWƒ…ƒjƒA

YAMAHAƒGƒLƒXƒp[ƒg

‡ˆÊ No. ƒhƒ‰ƒCƒo[ ƒ`[ƒ€–¼ ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ —\‘I ŒˆŸ
‡ˆÊ ƒxƒXƒgƒ‰ƒbƒv
1 10 ›’J@_K RKT-MORI 3 34"450 3 1
2 6 ŽR’†@’qO ‚q‚r_–ì 1 34"310 1 2
3 8 ‘å–x@‰À—S M.A.R.T.&ƒpƒ[ƒXƒe[ƒW 2 34"360 2 3
4 7 “Œ@‘ñ¶ MACS RACING 5 34"975 5 4
5 1 ŽÅ“c@–¯Ž¡ ƒCƒUƒƒŒ[ƒVƒ“ƒO 9 35"860 10 5
6 12 b”ã@’¼ ƒŒ[ƒ”‚q‚s 10 35"969 7 6
7 5 –Ú•@ˆê•q ƒpƒ[ƒXƒe[ƒW 7 35"681 11 7
8 2 Œ‹é@Œõ”Ž BEMAX RACING 8 35"856 9 8
9 4 tŽR@–Ζ¾ ƒŒ[ƒ”‚q‚s 6 35"658 6 DNF(2)
10 9 “n•”@„Žu ƒpƒ[ƒXƒe[ƒW 4 34"643 4 DNF(0)
11 3 ‹{–{@i ƒŒ[ƒ”‚q‚s 11 35"974 8 DNF(0)
IMSP SPEED GAMES 2008 Rd.07:YAMAHAƒGƒLƒXƒp[ƒg

SSƒI[ƒvƒ“

‡ˆÊ No. ƒhƒ‰ƒCƒo[ ƒ`[ƒ€–¼ ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ —\‘I ŒˆŸ
‡ˆÊ ƒxƒXƒgƒ‰ƒbƒv
1 5 ‹e’n@WŒ÷ BEMAX RACING 1 33"369 1 1
2 13 ‚–ì@—S‘¾ ‚q‚r_–ì 2 33"450 2 2
3 9 —é–Ø@—I–ç ƒCƒUƒƒŒ[ƒVƒ“ƒO 3 33"620 4 3
4 18 ’·“à@³l ƒEƒFƒ‹ƒXƒgƒ“‚j‚b 8 33"755 6 4
5 10 ¬—Ñ@”¹l ƒŒ[ƒ”‚q‚s 4 33"672 5 5
6 22 “’‘ò@«‘¾ ƒŒ[ƒ”‚q‚s 7 33"747 7 6
7 1 ¬¼@«‹P ‚q‚r_–ì 5 33"682 8 7
8 4 ”Ñ“c@—LŠó MACS RACING 6 33"709 3 8
9 16 ŽRì@_Ži ƒŒ[ƒ”‚q‚s 11 33"858 9 9
10 2 ”‹´@®–ç Relation Ship 18 34"112 12 10
11 17 “Ϋ@_ RKT-MORI 10 33"807 11 11
12 6 ’·’Jì@ˆ»Æ ƒCƒUƒƒŒ[ƒVƒ“ƒO 9 33"760 DNF(5) 12
13 14 ’ߌ©@Ÿ©‘¾ MACS RACING 15 33"992 18 13
14 7 ¬’r@O‹M ƒŒ[ƒ”‚q‚s 12 33"951 10 14
15 11 ’·ŒË@˜a–ç MACS RACING 17 34"072 13 15
16 21 Ž…ˆä@‘ì–ç ƒCƒUƒƒŒ[ƒVƒ“ƒO 16 34"017 14 16
17 19 ŒÜ\—’@–õ’q ƒCƒUƒƒŒ[ƒVƒ“ƒO 19 34"118 17 17
18 20 ¼–{@—ƒ MACS RACING 21 35"139 DNF(1) 18
19 15 ŠFì@—½‘¿ ƒpƒ[ƒXƒe[ƒW 22 35"315 16 DNF(13)
20 3 ˆ¢•”@Œ\—S ƒAƒ‹ƒS‚q‚s 20 34"626 15 DNF(13)
21 12 ‘¾“c@Žõˆê˜Y ƒCƒUƒƒŒ[ƒVƒ“ƒO 13 33"980 DNF(0) DNF(7)
22 8 ŽÅŽR@‹MŽi ƒCƒUƒƒŒ[ƒVƒ“ƒO 14 33"985 18 DNF(7)
IMSP SPEED GAMES 2008 Rd.07:SSƒI[ƒvƒ“

ƒtƒ@[ƒXƒeƒXƒgƒ‰ƒbƒv

ƒNƒ‰ƒX ƒ^ƒCƒ€ ƒhƒ‰ƒCƒo[
Comer60ƒGƒLƒXƒp[ƒg 38"374 ŽR–{@—S‹P
YAMAHAƒWƒ…ƒjƒA 35"005 —é–Ø@’B–ç
YAMAHAƒGƒLƒXƒp[ƒg 34"225 ‘å–x@Œ\—S
SSƒI[ƒvƒ“ 33"369 ‹e’n@WŒ÷