IMSP SPEED GAMES 2007 Rd.02

  • 2007.04.01

ƒLƒbƒYƒNƒ‰ƒX

‡ˆÊ No. ƒhƒ‰ƒCƒo[ ƒ`[ƒ€–¼ ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ —\‘I ŒˆŸ
‡ˆÊ ƒxƒXƒgƒ‰ƒbƒv
1 2 –ö@x”V‰î   2 43"501 1 1
2 4 ¼‰º@‰i‹v SO-SPEED Racing 3 43"636 3 2
3 1 ŽR’†@G”n ‚q‚r_–ì 1 43"332 2 3
4 7 ‰ª–ì@—D‘¾   7 47"788 6 4
5 3 ‰ª‘º@—D‹P   4 44"700 5 5
6 8 ùì@Œ’Ž™ SO-SPEED Racing 5 44"796 4 6
7 5 ‘剺@¹ˆÌ WAX-GRAPHICS 6 47"694 7 7
8 6 ’߉ª@G– SO-SPEED Racing 8 47"823 Ž¸Ši DNF(6)
9 9 ã“c@—S‹P   9 51"473 8 DNS
IMSP SPEED GAMES 2007 Rd.02:ƒLƒbƒYƒNƒ‰ƒX

ƒRƒ}[60ƒtƒŒƒbƒVƒ…ƒ}ƒ“ƒNƒ‰ƒX

‡ˆÊ No. ƒhƒ‰ƒCƒo[ ƒ`[ƒ€–¼ ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ —\‘I ŒˆŸ
‡ˆÊ ƒxƒXƒgƒ‰ƒbƒv
1 6 ‰¡”ö@’ˆ ƒpƒ[ƒXƒe[ƒW 1 38"603 1 1
2 2 •Ÿ“‡@—T‘¾ CORSE JAPAN RACING 3 39"142 2 2
3 1 ²“¡@–œ—ž‰¹ CORSE JAPAN RACING 2 39"005 3 3
4 4 ’†‘º@‘å’n ƒŒ[ƒ”‚q‚s 6 39"859 5 4
5 3 ’|“à@^”V‰î ƒŒ[ƒ”‚q‚s 5 39"784 6 5
6 5 ‰Á£@x‰î AKIYAMA RACING 4 39"625 4 6
IMSP SPEED GAMES 2007 Rd.02:YAMAHAƒtƒŒƒbƒVƒ…ƒ}ƒ“ƒNƒ‰ƒX

ƒRƒ}[60ƒGƒLƒXƒp[ƒgƒNƒ‰ƒX

‡ˆÊ No. ƒhƒ‰ƒCƒo[ ƒ`[ƒ€–¼ ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ —\‘I ŒˆŸ
‡ˆÊ ƒxƒXƒgƒ‰ƒbƒv
1 2 Î’J@‹Žu ƒŒ[ƒ”‚q‚s 1 37"711 1 1
2 3 ˆÉ‘ò@½ ˆä“ªƒ‚[ƒ^[ƒp[ƒN 2 38"282 2 2
3 1 ‹v•Û–Ø@«‹M ƒŒ[ƒ”‚q‚s 3 38"290 DNF(8) 3
4 4 ’·’Jì@Š² ƒŒ[ƒ”‚q‚s 4 39"618 3 4
IMSP SPEED GAMES 2007 Rd.02:ƒRƒ}[60ƒGƒLƒXƒp[ƒgƒNƒ‰ƒX

YAMAHAƒWƒ…ƒjƒAƒNƒ‰ƒX

‡ˆÊ No. ƒhƒ‰ƒCƒo[ ƒ`[ƒ€–¼ ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ —\‘I ŒˆŸ
‡ˆÊ ƒxƒXƒgƒ‰ƒbƒv
1 8 “L–Ø@‘åŽ÷ BEMAX RACING 1 34"576 1 1
2 6 ‚–ì@—S‘¾ ‚q‚r_–ì 2 34"632 2 2
3 4 ‚—Ñ@‹ó–ç   6 34"974 4 3
4 9 “’‘ò@éD ƒŒ[ƒ”‚q‚s 4 34"749 3 4
5 3 ‘å¼@Ÿ‘¾ ƒŒ[ƒ”‚q‚s DNS   7 5
6 2 ’·’Jì@ˆ»Æ ƒCƒUƒƒŒ[ƒVƒ“ƒO 7 35"067 8 6
7 5 ¬¼@«‹P ‚q‚r_–ì 5 34"765 5 7
8 1 ŽR“c@G‹P ƒOƒ‰ƒ“ƒxƒŠ[ 3 34"724 6 8
9 7 œA£@Ž÷ ƒCƒUƒƒŒ[ƒVƒ“ƒO 8 35"224 9 9
10 10 ‚Ÿº@—½ ƒ‰ƒ}[ƒŒ‚q‚s 9 35"352 10 10
11 11 ˆî—t@—z‘¾˜Y ƒCƒUƒƒŒ[ƒVƒ“ƒO 10 36"047 11 11
IMSP SPEED GAMES 2007 Rd.02:YAMAHAƒWƒ…ƒjƒAƒNƒ‰ƒX

YAMAHAƒGƒLƒXƒp[ƒgƒNƒ‰ƒX

‡ˆÊ No. ƒhƒ‰ƒCƒo[ ƒ`[ƒ€–¼ ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ —\‘I ŒˆŸ
‡ˆÊ ƒxƒXƒgƒ‰ƒbƒv
1 3 ŽR’†@’qO ‚q‚r_–ì 1 34"286 1 1
2 4 ›’J@_K RKT-MORI 3 35"043 3 2
3 5 ŽÅ“c@–¯Ž¡ ƒCƒUƒƒŒ[ƒVƒ“ƒO 4 35"259 4 3
4 1 tŽR@–Ζ¾ ƒŒ[ƒ”‚q‚s 5 37"285 5 4
5 2 ‘å–x@‰À—S M.A.R.T & ƒpƒ[ƒXƒe[ƒW 2 34"578 2 DNF(10)
IMSP SPEED GAMES 2007 Rd.02:YAMAHAƒGƒLƒXƒp[ƒgƒNƒ‰ƒX

SSƒI[ƒvƒ“ƒNƒ‰ƒX

‡ˆÊ No. ƒhƒ‰ƒCƒo[ ƒ`[ƒ€–¼ ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ —\‘I ŒˆŸ
‡ˆÊ ƒxƒXƒgƒ‰ƒbƒv
1 9 ˆÀ‹‰@@Œdl ƒXƒN[ƒfƒŠƒA‚s‚j‚l 1 33"310 1 1
2 11 ’·“à@³l ƒEƒFƒ‹ƒXƒgƒ“‚j‚b 4 33"562 2 2
3 13 ŠÝ@‚G ‚s‚j‚b 2 33"482 3 3
4 14 “’‘ò@«‘¾ ƒŒ[ƒ”‚q‚s 6 33"663 4 4
5 7 ì–”@GŽ÷ ƒpƒ[ƒ[ƒNƒX•‚j‚a‚eV“Œ‹ž 9 33"749 6 5
6 4 ‹|ê@_ ƒ`[ƒ€ƒ}ƒ“ƒS[with August 10 33"866 7 6
7 17 Ž…ˆä@‘ì–ç ƒCƒUƒƒŒ[ƒVƒ“ƒO 7 33"666 8 7
8 6 ŽRì@_Ži ƒŒ[ƒ”‚q‚s 8 33"675 5 8
9 5 쑺@³“¿ ƒŒ[ƒ”‚q‚s 13 34"106 10 9
10 2 –ö“c@˜a‹P ƒCƒUƒƒŒ[ƒVƒ“ƒO 5 33"603 9 10
11 18 ’ߌ©@Ÿ©‘¾ ‚l‚`‚b‚rƒŒ[ƒVƒ“ƒO 18 34"424 13 11
12 1 ŒÜ\—’@–õ’q ƒCƒUƒƒŒ[ƒVƒ“ƒO 15 34"161 16 12
13 8 Îì@_Ži ‚q‚r_–ì 12 33"921 17 13
14 3 ŽÅŽR@‹MŽi ƒCƒUƒƒŒ[ƒVƒ“ƒO 11 33"908 11 14
15 12 ‹e’n@WŒ÷ BEMAX RACING 3 33"554 DNF(6) DNF(14)
16 15 ¼‰º@—ºˆê ƒŒ[ƒ”‚q‚s 14 34"107 12 DNF(8)
17 10 •õ“‡@‰ÀO ƒCƒUƒƒŒ[ƒVƒ“ƒO 17 34"305 15 DNF(6)
18 16 ˆ¢•”@—º‘¾ ƒAƒ‹ƒSƒŒ[ƒVƒ“ƒO 16 34"241 14 DNF(3)
IMSP SPEED GAMES 2007 Rd.02:SSƒI[ƒvƒ“ƒNƒ‰ƒX

PRDƒNƒ‰ƒX

‡ˆÊ No. ƒhƒ‰ƒCƒo[ ƒ`[ƒ€–¼ ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ —\‘I ŒˆŸ
‡ˆÊ ƒxƒXƒgƒ‰ƒbƒv
1 8 ’†ª@GK ƒŒ[ƒ”‚q‚s 1 32"515 1 1
2 4 쑺@˜aŠó ƒŒ[ƒ”‚q‚s 2 32"785 2 2
3 1 ‘êŒû@Žüì K.SPEED WIN 4 32"953 4 3
4 3 ‘¾“c@Žõˆê˜Y ƒCƒUƒƒŒ[ƒVƒ“ƒO 6 33"371 6 4
5 6 ´…@˜aG ƒpƒ[ƒXƒe[ƒW 5 33"343 5 5
6 7 –¼‘q@—YŽO ƒpƒ[ƒXƒe[ƒW DNS   7 6
7 2 –Ú•@ˆê•q ƒpƒ[ƒXƒe[ƒW 7 33"452 8 DNF(7)
8 5 ‘å’Ë@ŽŒÈ ƒŒ[ƒ”‚q‚s 3 32"925 3 DNS
IMSP SPEED GAMES 2007 Rd.02:PRDƒNƒ‰ƒX

ƒtƒ@[ƒXƒeƒXƒgƒ‰ƒbƒv

ƒNƒ‰ƒX ƒ^ƒCƒ€ ƒhƒ‰ƒCƒo[
ƒLƒbƒYƒNƒ‰ƒX 42"758 –ö@x”V‰î
ƒRƒ}[60ƒtƒŒƒbƒVƒ…ƒ}ƒ“ƒNƒ‰ƒX 38"300 ‰¡”ö@’ˆ
ƒRƒ}[60ƒGƒLƒXƒp[ƒgƒNƒ‰ƒX 37"629 Î’J@‹Žu
YAMAHAƒWƒ…ƒjƒAƒNƒ‰ƒX 34"447 “L–Ø@‘åŽ÷
YAMAHAƒGƒLƒXƒp[ƒgƒNƒ‰ƒX 34"237 ŽR’†@’qO
SSƒI[ƒvƒ“ƒNƒ‰ƒX 33"310 ˆÀ‹‰@@Œdl
PRDƒNƒ‰ƒX 32"491 ’†ª@GK