2005 ADVAN CUP ƒT[ƒLƒbƒg‚Μ˜TGP ƒVƒŠ[ƒYƒ‰ƒ“ƒLƒ“ƒO
‡ˆΚ No. ƒhƒ‰ƒCƒo[ Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 ‘‡
ƒ|ƒCƒ“ƒg
‡ˆΚ ƒ|ƒCƒ“ƒg ‡ˆΚ ƒ|ƒCƒ“ƒg ‡ˆΚ ƒ|ƒCƒ“ƒg ‡ˆΚ ƒ|ƒCƒ“ƒg ‡ˆΚ ƒ|ƒCƒ“ƒg
1 0 ’r‘ς@‘lŽt 6 31.0 1 47.0 9 23.2 2 46.0 7 25.5 172.7
2 7 –ؐμ@ŒO 3 36.0 4 33.3 2 38.0 8 23.8 3 34.0 165.1
3 50 XŽR@Œ’Š° 4 34.0 5 30.0 4 36.0 3 38.0 6 26.1 164.1
4 3 Žα—с@Žη’j 7 27.0 3 36.0 7 25.2 1 50.4 11 19.2 157.8
5 18 ‹Ϊ‘ς@CŽŸ 8 26.0 8 26.0 1 43.0 4 30.4 10 22.0 147.4
6 77 ŠΦͺ@ƒAƒŒƒW 14 15.0 2 39.0 5 30.6 11 19.0 1 43.5 147.1
7 57 ’rΰV@Œ’Ž  5 31.0 9 24.0 11 20.0 6 27.0 2 36.0 138.0
8 19 ‚–؁@Œ«˜N 11 19.0 10 23.0 6 30.0 5 28.0 5 31.0 131.0
9 16 ™‰Y@ŒχC     15 11.0 3 37.5 12 16.2 9 23.4 88.1
10 4 A“c@ˆκ–η 9 26.0 7 26.0 8 25.2     15 10.0 87.2
11 25 “’£@Žˆΐ 10 26.0 6 28.0     10 20.0 14 12.0 86.0
12 58 ‹g‘ς@Ÿ—Y 12 18.0 14 12.0 12 14.0 7 25.5 13 12.0 81.5
13 9 ‘qŽ ‹œ 13 15.0 16 8.0 10 22.1 9 23.0 12 13.0 81.1
14 1 μ–“@”Ž 2 39.0             4 33.0 72.0
15 66 ΄…@„ 1 42.0                 42.0
16 10 ”―@sˆκ 15 14.0 11 15.6 13 10.0         39.6
17 11 ’†‘Ί@r–η                 8 24 24.0
18 12 ’rΌ@kŽŸ     12 13.0             13.0
19 8 βˆδ@³l     13 13.0             13.0